Licenses |
7/25th/2006 |
| Province | Insurance Brokerage License # |
Principal Brokerage License # |
Insurance Company icense # |
|
|---|---|---|---|---|
| Alberta | AB | K-98953-10419262005 | 7-1041926-2005 | 925 |
| British Columb. | BC | 158915B727516R4 | 158915B727516R4 | Lombard |
| Manitoba | MB | K-14759-127809-2006 | K-14759-127809-2006 | 1024 |
| New Brunswick | NB | 502785 | 502785 | 10404 |
| Newfoundland | NF | 02-70-PE040-2 | 04-73-JW100-1 | 97-43-TH052-1 |
| Northwest Territories | NT | NT-2006022 | ||
| Nova Scotia | NS | 05-388866-00F1 | 04-775205-00F2 | 2005-210 |
| Nunavut | NU | NU-2006018 | ||
| Ontario | ON | A2926 | R18488 | 2879D |
| Prince Edward | PEI | 28398 | 5789 | 50137 |
| Quebec | PQ | 12460 | ||
| Saskatchewan | SK | 2770 | 44724 | 907360 |
| Yukon | YT | 0624-3-267 | ||
![]() |
• One in three pets will need emergency veterinary treatment every year. • Two out of every three pets will experience a significant health problem during their lifetime. • In 2005 alone, PetCare Pet Insurance paid out over $14,500,000 in North America for covered accidents |


View Programs 

